Insulating material | PA | ||
Inflammability class acc. to UL 94 | V2 | ||
Packing Unit | 20 | ||
Weight (g) | — | ||
Dimensions | Width | 6 mm | |
Length | 53.5 mm | ||
Height (MR 32) | — mm | ||
Height (MR 35×7.5) | 50.5 mm | ||
TSE / CE Technical Data | Nominal Voltage | 500 V ~ | |
Nominal Current | 16 A | ||
Cross Section | 4 mm2 | ||
Norm | EN60947-7-1 | ||
VDE Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 4 mm2 | ||
VDE Norm | — | ||
UL / CSA Technical Data | Nominal Voltage | 600 V ~ | |
Nominal Current | 16 A | ||
Cross Section | 4 | ||
ATEX Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 4 | ||
Connection Data | Minimum solid strand cross section | 0.5 mm2 | |
Maximum solid Strand cross section | 6 mm2 | ||
Minimum fine Strand cross section | 1.5 mm2 | ||
Maximum fine strand cross section | 4 mm2 | ||
AWG Conductor Range | 26-10 | ||
Connection Type | screw/vidalı | ||
Insulation Stripping length | 10 mm | ||
Tightening torque | 0.5/0.8 Nm |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery