Case/Package | SOT-23 |
Contact Plating | Tin |
Mount | Surface Mount |
Number of Pins | 3 |
Weight | 7.994566 mg |
Technical | |
---|---|
Continuous Drain Current (ID) | 115 mA |
Current | 115 A |
Current Rating | 115 mA |
Drain to Source Breakdown Voltage | 70 V |
Drain to Source Resistance | 5 ? |
Drain to Source Voltage (Vdss) | 60 V |
Dual Supply Voltage | 60 V |
Element Configuration | Single |
Fall Time | 5.6 ns |
Gate to Source Voltage (Vgs) | 20 V |
Input Capacitance | 50 pF |
Max Junction Temperature (Tj) | 150 ?C |
Max Operating Temperature | 150 ?C |
Max Power Dissipation | 300 mW |
Min Operating Temperature | -55 ?C |
Nominal Vgs | 2.5 V |
Number of Channels | 1 |
Number of Elements | 1 |
Packaging | Cut Tape |
Power Dissipation | 300 mW |
Rds On Max | 7.5 ? |
Resistance | 7.5 ? |
Rise Time | 3 ns |
Schedule B | 8541210080 |
Termination | SMD/SMT |
Threshold Voltage | 2.5 V |
Turn-Off Delay Time | 7.6 ns |
Turn-On Delay Time | 2.8 ns |
Voltage | 60 V |
Voltage Rating (DC) | 60 V |
Dimensions | |
Height | 1 mm |
Length | 2.9 mm |
Width | 1.3 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery