50 in stock
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Bipolar Transistors – BJT | ||
RoHS: | N | |
Through Hole | ||
TO-92-3 | ||
PNP | ||
Single | ||
40 V | ||
40 V | ||
5 V | ||
0.2 A | ||
625 mW | ||
– 55 C | ||
+ 150 C | ||
DC Current Gain hFE Max: | 150 | |
Height: | 5.33 mm | |
Length: | 5.2 mm | |
Technology: | Si | |
Width: | 4.19 mm | |
Continuous Collector Current: | 0.2 A | |
DC Collector/Base Gain hFE Min: | 30 at 100 uA, 1 V, 40 at 1 mA, 1 V, 50 at 10 mA, 1 V, 30 at 50 mA, 1 V, 15 at 100 mA, 1 V | |
Product Type: | BJTs – Bipolar Transistors | |
Subcategory: | Transistors | |
Unit Weight: | 201 mg |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery